Jiménez Movilidad
Route L1C · Oliva – Bellreguard – Gandía
3 services in the published period.
Route map
12 stops- Gandía
- 0′ Estación Intermodal Gandía Change to L1 L1 L1a L2 L3 L4 +3
- 4′ Plaza Mayor, S/N (Glorieta) Change to L2 L3 L486
- 5′ Av. De La Vital (Hiper Hf) Change to L2 L3 L4 L486
- 7′ Hospital Comarcal Francisco de Borja Change to L1 L2 L3 L486
- Bellreguard
- 15′ Av. Alicante, 117 Change to L1 L2
- Palmera
- 20′ Av. Jaime I, 46 (Sentido Oliva) Change to L2
- L'Alqueria de la Comtessa
- 25′ Av. Del País Valenciano, 16
- Oliva
- 30′ Ps. Joan Fuster, 1 Change to L1
- 31′ Paáeig Jaime I, 32
- 33′ Calle De Gregori Maians, 2
- 34′ Calle De Les Monges Clariáes, 17
- 35′ C/ Ctra. Pego, 6 (Ctra. Cv-715) (Sentido Pego)
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 |
|---|---|---|---|
| Estación Intermodal Gandía | 12:50 | 17:10 | 19:18 |
| Plaza Mayor, S/N (Glorieta) | 12:54 | 17:14 | · |
| Av. De La Vital (Hiper Hf) | 12:55 | 17:15 | · |
| Hospital Comarcal Francisco de Borja | 12:57 | 17:17 | 19:10 |
| Av. Alicante, 117 | 13:05 | 17:25 | · |
| Av. Jaime I, 46 (Sentido Oliva) | 13:10 | 17:30 | · |
| Av. Del País Valenciano, 16 | 13:15 | 17:35 | · |
| Ps. Joan Fuster, 1 | 13:20 | 17:40 | · |
| Paáeig Jaime I, 32 | 13:21 | 17:41 | · |
| Calle De Gregori Maians, 2 | 13:23 | 17:43 | · |
| Calle De Les Monges Clariáes, 17 | 13:24 | 17:44 | · |
| C/ Ctra. Pego, 6 (Ctra. Cv-715) (Sentido Pego) | 13:25 | 17:45 | · |
| C/ Ctra. Pego, 5 (Ctra. Cv-715) (Sentido Gandía) | · | · | 18:40 |
| Calle De Gregori Maians, 1 | · | · | 18:42 |
| Calle De L Alcalde Juan Sancho (Esquina C/ Isabel De Villena) | · | · | 18:43 |
| Ceip Lluís Vives | · | · | 18:44 |
| Av. Del País Valenciano, 27 | · | · | 18:45 |
| Av. Jaime I, Frente Al 54 (Sentido Gandía) | · | · | 18:50 |
| Av. Alicante, 100 | · | · | 18:55 |
| Av. De La Vital (Cines) | · | · | 19:12 |
| Plaza Mayor, S/N (Glorieta) Ii | · | · | 19:13 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.
Towns on this route
Bellreguardoutside the province
Gandíaoutside the province
L'Alqueria de la Comtessaoutside the province
Olivaoutside the province
Palmeraoutside the province