Jiménez Movilidad
Route L4 · Bellreguard – Playas – Gandía
2 services in the published period.
Route map
13 stops- Bellreguard
- 0′ Centro de salud De Bellreguard
- Miramar
- 8′ C/ Gandía, 9 (Ctra. Cv-670) (Sentido Oliva) Change to L1B L1D
- Piles
- 16′ Intercambiador Piles Change to L1B L1D
- 20′ Ronda Oeste (Rotonda)
- Miramar
- 28′ Av. Corts Valencianes, 102
- Bellreguard
- 36′ Av. De Les Moreres, 15
- Guardamar de la Safor
- 44′ Av. De La Safor, 9
- Daimús
- 45′ Av. De La Mediterranea, 88
- 49′ Av. De La Mediterránea (Cruce Con Av. De La Mar)
- 52′ Avenida Ronda Sur, 8
- 53′ C/ Oliva, 41-43 (Ctra. Cv-670) Change to L1D
- Gandía
- 56′ Av. De La Vital (Hiper Hf) Change to L1A L1C L1D L2 L3 L486
- 70′ Estación Intermodal Gandía Change to L1 L1 L1a L1A L1B L1C +6
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 |
|---|---|---|
| Centro de salud De Bellreguard | · | 13:30 |
| C/ Gandía, 9 (Ctra. Cv-670) (Sentido Oliva) | · | 13:38 |
| Intercambiador Piles | 08:54 | 13:46 |
| Ronda Oeste (Rotonda) | 08:48 | 13:50 |
| Av. Corts Valencianes, 102 | · | 13:58 |
| Av. De Les Moreres, 15 | · | 14:06 |
| Av. De La Safor, 9 | · | 14:14 |
| Av. De La Mediterranea, 88 | · | 14:15 |
| Av. De La Mediterránea (Cruce Con Av. De La Mar) | 08:19 | 14:19 |
| Avenida Ronda Sur, 8 | · | 14:22 |
| C/ Oliva, 41-43 (Ctra. Cv-670) | · | 14:23 |
| Av. De La Vital (Hiper Hf) | · | 14:26 |
| Estación Intermodal Gandía | 08:00 | 14:40 |
| Av. De La Vital (Cines) | 08:06 | · |
| Carretera De Oliva, Esquina Con C/ Blasco Ibáñez | 08:12 | · |
| Avenida Ronda Sur, 8 (Frente) | 08:13 | · |
| Av. De La Mediterranea, 88 (Frente) | 08:20 | · |
| Av. De La Safor, 9 (Frente) | 08:24 | · |
| Av. De Les Moreres, Frente A 15 | 08:32 | · |
| Av. Corts Valencianes, Frente Al 102 | 08:40 | · |
| C/ Gandía, 2 (Ctra. Cv-670) (Sentido Gandía) | 09:02 | · |
| Centro de salud De Bellreguard (Frente) | 09:10 | · |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.
Towns on this route
Bellreguardoutside the province
Daimúsoutside the province
Gandíaoutside the province
Guardamar de la Saforoutside the province
Miramaroutside the province
Pilesoutside the province