TRAM fares
| Ticket type | 1 zone (B, C, T1, T2) | 2 zones (AB, BC) | 3 zones (ABC) |
|---|---|---|---|
| Single | 1,45 € | 2,80 € | 3,90 € |
| Return | 2,50 € | 4,80 € | 6,65 € |
| Bono 10 (10 trips) | 8,00 € | 12,00 € | 20,00 € |
| Bono 10 Jove (young) | 6,80 € | 10,20 € | 17,00 € |
| Bono 30 (monthly) | 22,80 € | 34,20 € | 57,00 € |
| 24 hours | — | — | 8,00 € |
| Over-65s, monthly | — | — | 9,70 € |
| Over-65s, yearly | — | — | 87,30 € |
| Mobilitat, monthly | — | — | 9,70 € |
| Mobilitat, yearly | — | — | 87,30 € |
Zone A: Alicante and the TAM system
Alicante urban bus, intercity bus to Sant Vicent, Sant Joan, El Campello and Mutxamel, and TRAM lines 2, 3, 4 and 5.
| Ticket type | Price |
|---|---|
| Single | 1,45 € |
| Móbilis multi-trip | 8,70 € |
| Móbilis Jove (young) | 21,20 € |
| Móbilis school | 16,50 € |
| 30-day pass | 40,00 € |
| Ruta 4/30 | 15,00 € |
The card
| Cardboard card | 1,00 € |
| PVC card | 2,00 € |
| Personalised PVC card | 4,00 € |
- Under-10s travel free with a fare-paying adult.
- Anyone assisting a person with a disability of 64 % or more travels free.
- In zone A (the TAM system) your ticket allows one transfer within 60 minutes.
- Cardboard cards expire after 3 years, PVC cards after 5.
These are only the TRAM fares.
Intercity buses have no single fare: the price depends on the concession and the distance. The regional government publishes a maximum fare for each route. See the maximum fares at the Generalitat.
Fares for 2026, verified on 07/08/2026 at Ferrocarrils de la Generalitat Valenciana — TRAM d’Alacant. This site does not sell tickets.