Stop Av. Europa, 2 (Hotel Suitopía)
Calpe · 22 departures on 21/09/2026
Next departures
the time is now 12:31All departures for the day
| Time | Destination | Route | Operator |
|---|---|---|---|
| 07:08 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 07:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 08:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 09:25 | Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | L2 · Estación de Calpe – Parque de la Vallesa | Autobuses Ifach |
| 09:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 10:25 | Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | L2 · Estación de Calpe – Parque de la Vallesa | Autobuses Ifach |
| 10:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 11:25 | Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | L2 · Estación de Calpe – Parque de la Vallesa | Autobuses Ifach |
| 11:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 12:25 | Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | L2 · Estación de Calpe – Parque de la Vallesa | Autobuses Ifach |
| 12:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 13:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 14:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 15:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 16:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 17:25 | Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | L2 · Estación de Calpe – Parque de la Vallesa | Autobuses Ifach |
| 17:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 18:25 | Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | L2 · Estación de Calpe – Parque de la Vallesa | Autobuses Ifach |
| 18:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 19:25 | Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | L2 · Estación de Calpe – Parque de la Vallesa | Autobuses Ifach |
| 19:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
| 20:53 | Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | L1 · Estación TRAM – Maviro | Autobuses Ifach |
Swipe sideways to see every column