Autobuses Ifach
Route L1 · Estación TRAM – Maviro
58 services in the published period.
Route map
17 stops- Calpe
- 0′ Partida Estación II (Estación TRAM)
- 5′ Calle Capità Perez Jorda (Centro de salud)
- 6′ Av. Masnou,9 (Parque de la Ermita)
- 7′ Av. Masnou, 1 (Casa de Cultura)
- 10′ Av. Valencia(Parque Plaza Mayor)
- 11′ Av. Valencia, 24 (Hotel Bahía)
- 12′ Av. Gabriel Miró (Plaza Colom)
- 13′ Av. Europa, 2 (Hotel Suitopía)
- 14′ Av. Europa, 15 (Policia Local)
- 15′ Av. Europa, 21 (Baños de la Reina / Hotel Europa)
- 16′ Av. del Puerto,2 (Entrada Puerto)
- 17′ C/ Gibraltar, 6 (Edifici Voramar)
- 18′ Av. Juan Carlos I, 20 (Edifici Paraisomar / Mas y Mas) Change to L3
- 19′ Av. Juan Carlos I, 36 (Edifici Aguamarina) Change to L3
- 20′ Calle Ponent, 1 (Hotel Esmeralda)
- 22′ Calle Hidalgo (Calalga)
- 23′ Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) Change to L3
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | 07:17 | 07:17 | 08:03 | 08:07 | 09:03 | 09:07 | 10:03 | 10:07 | 11:03 | 11:07 | 12:03 | 12:07 | 13:03 | 13:07 | 14:03 | 14:07 | 15:03 | 15:07 | 16:03 | 16:07 | 17:03 | 17:07 | 18:03 | 18:07 | 19:03 | 19:07 | 20:03 | 20:07 | 21:03 | 21:07 |
| Av. Juan Carlos I, frente 36 (frente Edifici Aguamarina) | · | · | · | 08:08 | · | 09:08 | · | 10:08 | · | 11:08 | · | 12:08 | · | 13:08 | · | 14:08 | · | 15:08 | · | 16:08 | · | 17:08 | · | 18:08 | · | 19:08 | · | 20:08 | · | 21:08 |
| Av. Juan Carlos I, frente 20 (frente Edifici Paraisomar / Mas y Mas) | · | · | · | 08:09 | · | 09:09 | · | 10:09 | · | 11:09 | · | 12:09 | · | 13:09 | · | 14:09 | · | 15:09 | · | 16:09 | · | 17:09 | · | 18:09 | · | 19:09 | · | 20:09 | · | 21:09 |
| C/ Gibraltar, 7 | · | · | · | 08:10 | · | 09:10 | · | 10:10 | · | 11:10 | · | 12:10 | · | 13:10 | · | 14:10 | · | 15:10 | · | 16:10 | · | 17:10 | · | 18:10 | · | 19:10 | · | 20:10 | · | 21:10 |
| Calle Isla Formentera, 16 (Entrada Puerto) | · | · | · | 08:15 | · | 09:15 | · | 10:15 | · | 11:15 | · | 12:15 | · | 13:15 | · | 14:15 | · | 15:15 | · | 16:15 | · | 17:15 | · | 18:15 | · | 19:15 | · | 20:15 | · | 21:15 |
| Av. dels Exércits Espanyols (Salines) | · | · | · | 08:17 | · | 09:17 | · | 10:17 | · | 11:17 | · | 12:17 | · | 13:17 | · | 14:17 | · | 15:17 | · | 16:17 | · | 17:17 | · | 18:17 | · | 19:17 | · | 20:17 | · | 21:17 |
| Av. dels Exércits Espanyols (Oltra) | · | · | · | 08:18 | · | 09:18 | · | 10:18 | · | 11:18 | · | 12:18 | · | 13:18 | · | 14:18 | · | 15:18 | · | 16:18 | · | 17:18 | · | 18:18 | · | 19:18 | · | 20:18 | · | 21:18 |
| Calle la niña (Bulevar de las Américas (Río)) | · | 07:19 | · | 08:19 | · | 09:19 | · | 10:19 | · | 11:19 | · | 12:19 | · | 13:19 | · | 14:19 | · | 15:19 | · | 16:19 | · | 17:19 | · | 18:19 | · | 19:19 | · | 20:19 | · | 21:19 |
| Calle la niña (Plaza Colom) | · | 07:20 | · | 08:21 | · | 09:21 | · | 10:21 | · | 11:21 | · | 12:21 | · | 13:21 | · | 14:21 | · | 15:21 | · | 16:21 | · | 17:21 | · | 18:21 | · | 19:21 | · | 20:21 | · | 21:21 |
| Av. Gabriel Miró, 13 (Galerias Aitana) | · | 07:24 | · | 08:22 | · | 09:22 | · | 10:22 | · | 11:22 | · | 12:22 | · | 13:22 | · | 14:22 | · | 15:22 | · | 16:22 | · | 17:22 | · | 18:22 | · | 19:22 | · | 20:22 | · | 21:22 |
| Av. Gabriel Miró, 33 (Plaza Constitución) | · | 07:25 | · | 08:23 | · | 09:23 | · | 10:23 | · | 11:23 | · | 12:23 | · | 13:23 | · | 14:23 | · | 15:23 | · | 16:23 | · | 17:23 | · | 18:23 | · | 19:23 | · | 20:23 | · | 21:23 |
| Av Ifach, 10 (Casc antic) | · | 07:26 | · | 08:24 | · | 09:24 | · | 10:24 | · | 11:24 | · | 12:24 | · | 13:24 | · | 14:24 | · | 15:24 | · | 16:24 | · | 17:24 | · | 18:24 | · | 19:24 | · | 20:24 | · | 21:24 |
| Av. Puerto de Santa Maria (Mercadona) | · | 07:27 | · | 08:25 | · | 09:25 | · | 10:25 | · | 11:25 | · | 12:25 | · | 13:25 | · | 14:25 | · | 15:25 | · | 16:25 | · | 17:25 | · | 18:25 | · | 19:25 | · | 20:25 | · | 21:25 |
| Estación de autobuses Calpe | · | 07:29 | · | 08:27 | · | 09:27 | · | 10:27 | · | 11:27 | · | 12:27 | · | 13:27 | · | 14:27 | · | 15:27 | · | 16:27 | · | 17:27 | · | 18:27 | · | 19:27 | · | 20:27 | · | 21:27 |
| Av. Diputació (Aigües Calpe) | · | 07:30 | · | 08:28 | · | 09:28 | · | 10:28 | · | 11:28 | · | 12:28 | · | 13:28 | · | 14:28 | · | 15:28 | · | 16:28 | · | 17:28 | · | 18:28 | · | 19:28 | · | 20:28 | · | 21:28 |
| Calle Capità Perez Jorda (Centro de salud) | 07:00 | 07:31 | 07:45 | 08:29 | 08:45 | 09:29 | 09:45 | 10:29 | 10:45 | 11:29 | 11:45 | 12:29 | 12:45 | 13:29 | 13:45 | 14:29 | 14:45 | 15:29 | 15:45 | 16:29 | 16:45 | 17:29 | 17:45 | 18:29 | 18:45 | 19:29 | 19:45 | 20:29 | 20:45 | 21:29 |
| Partida Estación II (Estación TRAM) | · | 07:32 | 07:40 | 08:32 | 08:40 | 09:32 | 09:40 | 10:32 | 10:40 | 11:32 | 11:40 | 12:32 | 12:40 | 13:32 | 13:40 | 14:32 | 14:40 | 15:32 | 15:40 | 16:32 | 16:40 | 17:32 | 17:40 | 18:32 | 18:40 | 19:32 | 19:40 | 20:32 | 20:40 | 21:32 |
| Av. Masnou,9 (Parque de la Ermita) | 07:01 | · | 07:46 | · | 08:46 | · | 09:46 | · | 10:46 | · | 11:46 | · | 12:46 | · | 13:46 | · | 14:46 | · | 15:46 | · | 16:46 | · | 17:46 | · | 18:46 | · | 19:46 | · | 20:46 | · |
| Av. Masnou, 1 (Casa de Cultura) | 07:03 | · | 07:47 | · | 08:47 | · | 09:47 | · | 10:47 | · | 11:47 | · | 12:47 | · | 13:47 | · | 14:47 | · | 15:47 | · | 16:47 | · | 17:47 | · | 18:47 | · | 19:47 | · | 20:47 | · |
| Av. Valencia(Parque Plaza Mayor) | 07:05 | · | 07:50 | · | 08:50 | · | 09:50 | · | 10:50 | · | 11:50 | · | 12:50 | · | 13:50 | · | 14:50 | · | 15:50 | · | 16:50 | · | 17:50 | · | 18:50 | · | 19:50 | · | 20:50 | · |
| Av. Valencia, 24 (Hotel Bahía) | 07:06 | · | 07:51 | · | 08:51 | · | 09:51 | · | 10:51 | · | 11:51 | · | 12:51 | · | 13:51 | · | 14:51 | · | 15:51 | · | 16:51 | · | 17:51 | · | 18:51 | · | 19:51 | · | 20:51 | · |
| Av. Gabriel Miró (Plaza Colom) | 07:07 | · | 07:52 | · | 08:52 | · | 09:52 | · | 10:52 | · | 11:52 | · | 12:52 | · | 13:52 | · | 14:52 | · | 15:52 | · | 16:52 | · | 17:52 | · | 18:52 | · | 19:52 | · | 20:52 | · |
| Av. Europa, 2 (Hotel Suitopía) | 07:08 | · | 07:53 | · | 08:53 | · | 09:53 | · | 10:53 | · | 11:53 | · | 12:53 | · | 13:53 | · | 14:53 | · | 15:53 | · | 16:53 | · | 17:53 | · | 18:53 | · | 19:53 | · | 20:53 | · |
| Av. Europa, 15 (Policia Local) | 07:09 | · | 07:54 | · | 08:54 | · | 09:54 | · | 10:54 | · | 11:54 | · | 12:54 | · | 13:54 | · | 14:54 | · | 15:54 | · | 16:54 | · | 17:54 | · | 18:54 | · | 19:54 | · | 20:54 | · |
| Av. Europa, 21 (Baños de la Reina / Hotel Europa) | 07:10 | · | 07:55 | · | 08:55 | · | 09:55 | · | 10:55 | · | 11:55 | · | 12:55 | · | 13:55 | · | 14:55 | · | 15:55 | · | 16:55 | · | 17:55 | · | 18:55 | · | 19:55 | · | 20:55 | · |
| Av. del Puerto,2 (Entrada Puerto) | 07:11 | · | 07:56 | · | 08:56 | · | 09:56 | · | 10:56 | · | 11:56 | · | 12:56 | · | 13:56 | · | 14:56 | · | 15:56 | · | 16:56 | · | 17:56 | · | 18:56 | · | 19:56 | · | 20:56 | · |
| C/ Gibraltar, 6 (Edifici Voramar) | 07:12 | · | 07:57 | · | 08:57 | · | 09:57 | · | 10:57 | · | 11:57 | · | 12:57 | · | 13:57 | · | 14:57 | · | 15:57 | · | 16:57 | · | 17:57 | · | 18:57 | · | 19:57 | · | 20:57 | · |
| Av. Juan Carlos I, 20 (Edifici Paraisomar / Mas y Mas) | 07:13 | · | 07:58 | · | 08:58 | · | 09:58 | · | 10:58 | · | 11:58 | · | 12:58 | · | 13:58 | · | 14:58 | · | 15:58 | · | 16:58 | · | 17:58 | · | 18:58 | · | 19:58 | · | 20:58 | · |
| Av. Juan Carlos I, 36 (Edifici Aguamarina) | 07:14 | · | 07:59 | · | 08:59 | · | 09:59 | · | 10:59 | · | 11:59 | · | 12:59 | · | 13:59 | · | 14:59 | · | 15:59 | · | 16:59 | · | 17:59 | · | 18:59 | · | 19:59 | · | 20:59 | · |
| Calle Ponent, 1 (Hotel Esmeralda) | 07:15 | · | 08:00 | · | 09:00 | · | 10:00 | · | 11:00 | · | 12:00 | · | 13:00 | · | 14:00 | · | 15:00 | · | 16:00 | · | 17:00 | · | 18:00 | · | 19:00 | · | 20:00 | · | 21:00 | · |
| Calle Hidalgo (Calalga) | 07:16 | · | 08:02 | · | 09:02 | · | 10:02 | · | 11:02 | · | 12:02 | · | 13:02 | · | 14:02 | · | 15:02 | · | 16:02 | · | 17:02 | · | 18:02 | · | 19:02 | · | 20:02 | · | 21:02 | · |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.