Autobuses Ifach
Route L2 · Estación de Calpe – Parque de la Vallesa
14 services in the published period.
Route map
23 stops- Calpe
- 0′ Partida Estación II (Estación TRAM)
- 5′ Calle Capità Perez Jorda (Centro de salud)
- 6′ Av. Masnou,9 (Parque de la Ermita)
- 7′ Av. Masnou, 1 (Casa de Cultura)
- 10′ Av. Valencia(Parque Plaza Mayor)
- 12′ Av. Valencia, 24 (Hotel Bahía)
- 13′ Av. Gabriel Miró (Plaza Colom)
- 15′ Av. Europa, 2 (Hotel Suitopía)
- 16′ Av. Europa, 15 (Policia Local)
- 17′ Av. Europa, 21 (Baños de la Reina / Hotel Europa)
- 18′ Av. del Puerto,2 (Entrada Puerto)
- 19′ Av. del Puerto, 10 (Restaurante Baydal)
- 20′ C/ Gibraltar, 6 (Edifici Voramar)
- 21′ Av. Juan Carlos I, 20 (Edifici Paraisomar / Mas y Mas) Change to L3
- 22′ Av. Juan Carlos I, 36 (Edifici Aguamarina) Change to L3
- 23′ Calle Ponent, 1 (Hotel Esmeralda)
- 24′ Calle Hidalgo (Calalga)
- 25′ Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) Change to L3
- 35′ Av. Jaime I el Conquistador, 2 (Iglesia La Merced)
- 35′ Av. Jaime I el Conquistador, 13 (Vivers)
- 35′ Av. Jaime I el Conquistador, (Parque La Vallesa)
- 35′ Av. Jaime I el Conquistador, 5 (Vivers)
- 35′ Av. Jaime I el Conquistador, 2 (Iglesia La Merced)
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partida Estación II (Estación TRAM) | 09:10 | 10:12 | 10:10 | 11:12 | 11:10 | 12:12 | 12:10 | 13:12 | 17:10 | 18:12 | 18:10 | 19:12 | 19:10 | 20:12 |
| Calle Capità Perez Jorda (Centro de salud) | 09:15 | 10:10 | 10:15 | 11:10 | 11:15 | 12:10 | 12:15 | 13:10 | 17:15 | 18:10 | 18:15 | 19:10 | 19:15 | 20:10 |
| Av. Masnou,9 (Parque de la Ermita) | 09:16 | · | 10:16 | · | 11:16 | · | 12:16 | · | 17:16 | · | 18:16 | · | 19:16 | · |
| Av. Masnou, 1 (Casa de Cultura) | 09:17 | · | 10:17 | · | 11:17 | · | 12:17 | · | 17:17 | · | 18:17 | · | 19:17 | · |
| Av. Valencia(Parque Plaza Mayor) | 09:20 | · | 10:20 | · | 11:20 | · | 12:20 | · | 17:20 | · | 18:20 | · | 19:20 | · |
| Av. Valencia, 24 (Hotel Bahía) | 09:22 | · | 10:22 | · | 11:22 | · | 12:22 | · | 17:22 | · | 18:22 | · | 19:22 | · |
| Av. Gabriel Miró (Plaza Colom) | 09:23 | · | 10:23 | · | 11:23 | · | 12:23 | · | 17:23 | · | 18:23 | · | 19:23 | · |
| Av. Europa, 2 (Hotel Suitopía) | 09:25 | · | 10:25 | · | 11:25 | · | 12:25 | · | 17:25 | · | 18:25 | · | 19:25 | · |
| Av. Europa, 15 (Policia Local) | 09:26 | · | 10:26 | · | 11:26 | · | 12:26 | · | 17:26 | · | 18:26 | · | 19:26 | · |
| Av. Europa, 21 (Baños de la Reina / Hotel Europa) | 09:27 | · | 10:27 | · | 11:27 | · | 12:27 | · | 17:27 | · | 18:27 | · | 19:27 | · |
| Av. del Puerto,2 (Entrada Puerto) | 09:28 | · | 10:28 | · | 11:28 | · | 12:28 | · | 17:28 | · | 18:28 | · | 19:28 | · |
| Av. del Puerto, 10 (Restaurante Baydal) | 09:29 | · | 10:29 | · | 11:29 | · | 12:29 | · | 17:29 | · | 18:29 | · | 19:29 | · |
| C/ Gibraltar, 6 (Edifici Voramar) | 09:30 | · | 10:30 | · | 11:30 | · | 12:30 | · | 17:30 | · | 18:30 | · | 19:30 | · |
| Av. Juan Carlos I, 20 (Edifici Paraisomar / Mas y Mas) | 09:31 | · | 10:31 | · | 11:31 | · | 12:31 | · | 17:31 | · | 18:31 | · | 19:31 | · |
| Av. Juan Carlos I, 36 (Edifici Aguamarina) | 09:32 | · | 10:32 | · | 11:32 | · | 12:32 | · | 17:32 | · | 18:32 | · | 19:32 | · |
| Calle Ponent, 1 (Hotel Esmeralda) | 09:33 | · | 10:33 | · | 11:33 | · | 12:33 | · | 17:33 | · | 18:33 | · | 19:33 | · |
| Calle Hidalgo (Calalga) | 09:34 | · | 10:34 | · | 11:34 | · | 12:34 | · | 17:34 | · | 18:34 | · | 19:34 | · |
| Av. Juan Carlos I, 21 (Rt. Maviro / Mercadona / Consum) | 09:35 | 09:48 | 10:35 | 10:48 | 11:35 | 11:48 | 12:35 | 12:48 | 17:35 | 17:48 | 18:35 | 18:48 | 19:35 | 19:48 |
| Av. Jaime I el Conquistador, 13 (Vivers) | 09:38 | · | 10:38 | · | 11:38 | · | 12:38 | · | 17:38 | · | 18:38 | · | 19:38 | · |
| Av. Jaime I el Conquistador, (Parque La Vallesa) | 09:40 | · | 10:40 | · | 11:40 | · | 12:40 | · | 17:39 | · | 18:39 | · | 19:39 | · |
| Av. Jaime I el Conquistador, 5 (Vivers) | 09:42 | · | 10:42 | · | 11:42 | · | 12:42 | · | 17:40 | · | 18:40 | · | 19:40 | · |
| Av. Jaime I el Conquistador, 2 (Iglesia La Merced) | 09:45 | · | 10:45 | · | 11:45 | · | 12:45 | · | 17:45 | · | 18:45 | · | 19:45 | · |
| Av. Juan Carlos I, frente 36 (frente Edifici Aguamarina) | · | 09:50 | · | 10:50 | · | 11:50 | · | 12:50 | · | 17:50 | · | 18:50 | · | 19:50 |
| Av. Juan Carlos I, frente 20 (frente Edifici Paraisomar / Mas y Mas) | · | 09:53 | · | 10:53 | · | 11:53 | · | 12:53 | · | 17:53 | · | 18:53 | · | 19:53 |
| C/ Gibraltar, 7 | · | 09:54 | · | 10:54 | · | 11:54 | · | 12:54 | · | 17:54 | · | 18:54 | · | 19:54 |
| Calle Isla Formentera, 16 (Entrada Puerto) | · | 09:55 | · | 10:55 | · | 11:55 | · | 12:55 | · | 17:55 | · | 18:55 | · | 19:55 |
| Av. dels Exércits Espanyols (Salines) | · | 09:57 | · | 10:57 | · | 11:57 | · | 12:57 | · | 17:57 | · | 18:57 | · | 19:57 |
| Av. dels Exércits Espanyols (Oltra) | · | 09:58 | · | 10:58 | · | 11:58 | · | 12:58 | · | 17:58 | · | 18:58 | · | 19:58 |
| Calle la niña (Bulevar de las Américas (Río)) | · | 09:59 | · | 10:59 | · | 11:59 | · | 12:59 | · | 17:59 | · | 18:59 | · | 19:59 |
| Calle la niña (Plaza Colom) | · | 10:00 | · | 11:00 | · | 12:00 | · | 13:00 | · | 18:00 | · | 19:00 | · | 20:00 |
| Av. Gabriel Miró, 13 (Galerias Aitana) | · | 10:01 | · | 11:01 | · | 12:01 | · | 13:01 | · | 18:01 | · | 19:01 | · | 20:01 |
| Av. Gabriel Miró, 33 (Plaza Constitución) | · | 10:03 | · | 11:03 | · | 12:03 | · | 13:03 | · | 18:03 | · | 19:03 | · | 20:03 |
| Av Ifach, 10 (Casc antic) | · | 10:04 | · | 11:04 | · | 12:04 | · | 13:04 | · | 18:04 | · | 19:04 | · | 20:04 |
| Av. Puerto de Santa Maria (Mercadona) | · | 10:05 | · | 11:05 | · | 12:05 | · | 13:05 | · | 18:05 | · | 19:05 | · | 20:05 |
| Estación de autobuses Calpe | · | 10:07 | · | 11:07 | · | 12:07 | · | 13:07 | · | 18:07 | · | 19:07 | · | 20:07 |
| Av. Diputació (Aigües Calpe) | · | 10:09 | · | 11:09 | · | 12:09 | · | 13:09 | · | 18:09 | · | 19:09 | · | 20:09 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.