Vectalia
Route L40B · Agost - Hospital San Vicente - San Vicente del Raspeig - Universidad - Alicante
2 services in the published period.
Route map
14 stops- Agost
- 0′ Av. Consell del País Valenciano, 30
- 3′ Av. Consell del País Valenciano, 50
- 7′ Av. Extremadura, 2
- 11′ Av. Xixona, 2 frente
- Alicante
- 15′ CV-820 km 2,4 des - Cm. Mar Mediterráneo
- 19′ CV-820 km 1,18 des
- San Vicente del Raspeig
- 23′ CV-820 km 0 des
- 26′ C. Lillo Juan, 128 frente - Hospital San Vicente Change to L24 L24N L30
- 30′ C. Ancha de Castelar, 51 Change to L24 L24N
- 34′ C. Ciudad Jardín, 2 Change to L24 L24N
- 38′ C. Alicante, 92 - Universidad Alicante Change to L24 L24N L38A
- Alicante
- 42′ C. Novelda, 25 Change to L24 L24N
- 46′ Av. Alcalde Alfonso Rojas, 4
- 50′ Av. Óscar Esplá, 35 Change to L21 L24
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 |
|---|---|---|
| Av. Consell del País Valenciano, 30 | 07:00 | 15:42 |
| Av. Consell del País Valenciano, 50 | 07:03 | 15:48 |
| Av. Extremadura, 2 | 07:07 | 15:54 |
| Av. Xixona, 2 frente | 07:11 | 16:00 |
| CV-820 km 2,4 des - Cm. Mar Mediterráneo | 07:15 | · |
| CV-820 km 1,18 des | 07:19 | · |
| CV-820 km 0 des | 07:23 | · |
| C. Lillo Juan, 128 frente - Hospital San Vicente | 07:26 | 15:19 |
| C. Ancha de Castelar, 51 | 07:30 | · |
| C. Ciudad Jardín, 2 | 07:34 | · |
| C. Alicante, 92 - Universidad Alicante | 07:38 | · |
| C. Novelda, 25 | 07:42 | · |
| Av. Alcalde Alfonso Rojas, 4 | 07:46 | · |
| Av. Óscar Esplá, 35 | 07:50 | 14:45 |
| Pl. España, 7 (plaza de toros) | · | 14:50 |
| C. Novelda, 10 | · | 14:56 |
| C. Alicante, 83 | · | 15:02 |
| C. Ciudad Jardín, 7 | · | 15:08 |
| C. Ancha de Castelar, 68 | · | 15:13 |
| Ctra. Agost - Rd, A-77 | · | 15:25 |
| CV-820 km 1,15 asc - C. Telefora | · | 15:31 |
| CV-820 km 2,47 asc - C. Mar Jónico | · | 15:36 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.