Vectalia
Route L30 · San Vicente del Raspeig - La Alcoraya
12 services in the published period.
Route map
31 stops- San Vicente del Raspeig
- 0′ C. Lillo Juan, 128 frente - Hospital San Vicente Change to L24 L24N L40A L40B
- 1′ C. Ancha de Castelar, s.n (CIPFP Canastell) Change to L24 L24N
- 2′ C. Ancha de Castelar, 153 Change to L24 L24N
- 3′ C. Ancha de Castelar, 103 Change to L24 L24N
- 4′ C. Pintor Sorolla, 12
- 5′ C. Poeta Miguel Hernández, 56
- 7′ Ctra. Alcoraya, 29 frente
- 8′ Ctra. Alcoraya, s.n - C. Daimiel
- 9′ CV-824 km 0,2 asc - Rb. Rambuchar
- Alicante
- 10′ CV-824 km 1,15 asc - Ds. Cañada
- 11′ CV-824 km 1,63 asc - CEIP La Cañada del Fenollar
- 12′ CV-824 km 2,06 asc - C. Pantano
- 14′ Ctra. Verdegás, 32 (CEIP Verdegás)
- Agost
- 15′ CV-824 km 2,92 asc - C. Orito
- Alicante
- 16′ CV-824 km 3,27 asc - C. Garbí
- 17′ Av. Monteros, 23 frente
- 18′ Av. Monteros, s.n - C. Sierra Mediana
- 19′ CV-824 km 3,93 asc - Av. Cabos
- 21′ CV-824 km 4,29 asc - C. Cabo de San Antonio
- 22′ C. Lobos, 22
- 23′ C. Pantera, 23
- 24′ CV-824 km 5,17 asc - Cm. Carnero
- 25′ CV-824 km 6,08 asc - Cm. Viudes
- 26′ CV-824 km 6,1 asc - Cm. Vereda
- 28′ CV-824 km 7,5 asc
- 29′ CV-824 km 7,93 asc - Ctra. Rebolledo
- 30′ CV-824 km 8,28 asc - Cm. Mingot
- 31′ CV-824 km 8,41 asc - Cm. Herrero
- 32′ CV-824 km 8,6 asc
- 33′ CV-824 km 9 asc
- 35′ Urb. Alcoraya, 2 frente
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Urb. Alcoraya, 2 frente | 07:20 | 07:20 | 12:15 | 12:15 | 14:50 | 14:50 | 21:20 | 21:20 |
| CV-824 km 9 des | · | 07:21 | · | 12:16 | · | 14:51 | · | 21:21 |
| CV-824 km 8,45 des - Cm. Fiesta | · | 07:22 | · | 12:17 | · | 14:52 | · | 21:22 |
| CV-824 km 8,26 des - Cm. Mingot | · | 07:23 | · | 12:18 | · | 14:53 | · | 21:23 |
| CV-824 km 7,93 des - Ctra. Rebolledo | · | 07:24 | · | 12:19 | · | 14:54 | · | 21:24 |
| CV-824 km 7,42 des | · | 07:25 | · | 12:20 | · | 14:55 | · | 21:25 |
| CV-824 km 6,75 des - Cm. Xaparral | · | 07:27 | · | 12:22 | · | 14:57 | · | 21:27 |
| CV-824 km 6,08 des - Cm. Viudes | · | 07:28 | · | 12:23 | · | 14:58 | · | 21:28 |
| CV-824 km 5,1 des - Cm. Alabastro | · | 07:29 | · | 12:24 | · | 14:59 | · | 21:29 |
| C. Lobos, 22 | 07:07 | 07:30 | 12:02 | 12:25 | 14:37 | 15:00 | 21:07 | 21:30 |
| C. Pantera, 23 | 07:08 | 07:31 | 12:03 | 12:26 | 14:38 | 15:01 | 21:08 | 21:31 |
| CV-824 km 4,31 des - C. Cabo de San Antonio | · | 07:32 | · | 12:27 | · | 15:02 | · | 21:32 |
| CV-824 km 3,9 des - C. Ripio | · | 07:34 | · | 12:29 | · | 15:04 | · | 21:34 |
| Av. Monteros, 23 frente | 07:02 | 07:35 | 11:57 | 12:30 | 14:32 | 15:05 | 21:02 | 21:35 |
| Av. Monteros, s.n - C. Sierra Mediana | 07:03 | 07:36 | 11:58 | 12:31 | 14:33 | 15:06 | 21:03 | 21:36 |
| CV-824 km 3,22 des - C. Xaloc | · | 07:37 | · | 12:32 | · | 15:07 | · | 21:37 |
| CV-824 km 2,92 des - C. Orito | · | 07:38 | · | 12:33 | · | 15:08 | · | 21:38 |
| Ctra. Verdegás, 32 (CEIP Verdegás) | 06:59 | 07:39 | 11:54 | 12:34 | 14:29 | 15:09 | 20:59 | 21:39 |
| CV-824 km 2,04 des - C. Pantano | · | 07:41 | · | 12:36 | · | 15:11 | · | 21:41 |
| CV-824 km 1,63 des - CEIP La Cañada del Fenollar | · | 07:42 | · | 12:37 | · | 15:12 | · | 21:42 |
| CV-824 km 1,15 des - Ds. Cañada | · | 07:43 | · | 12:38 | · | 15:13 | · | 21:43 |
| CV-824 km 0,15 des - Rb. Rambuchar | · | 07:44 | · | 12:39 | · | 15:14 | · | 21:44 |
| Ctra. Alcoraya, s.n frente - C. Daimiel | · | 07:45 | · | 12:40 | · | 15:15 | · | 21:45 |
| Ctra. Alcoraya, 29 | · | 07:46 | · | 12:41 | · | 15:16 | · | 21:46 |
| C. Poeta Miguel Hernández, 52 frente | · | 07:48 | · | 12:43 | · | 15:18 | · | 21:48 |
| C. Pintor Sorolla, 15 | · | 07:49 | · | 12:44 | · | 15:19 | · | 21:49 |
| C. Ancha de Castelar, 130 | · | 07:50 | · | 12:45 | · | 15:20 | · | 21:50 |
| C. Ancha de Castelar, 178 | · | 07:51 | · | 12:46 | · | 15:21 | · | 21:51 |
| C. Ancha de Castelar, s.n frente (CIPFP Canastell) | · | 07:52 | · | 12:47 | · | 15:22 | · | 21:52 |
| C. Ancha de Castelar, 200 | · | 07:53 | · | 12:48 | · | 15:23 | · | 21:53 |
| C. Lillo Juan, 128 frente - Hospital San Vicente | 06:45 | 07:55 | 11:40 | 12:50 | 14:15 | 15:25 | 20:45 | 21:55 |
| C. Ancha de Castelar, s.n (CIPFP Canastell) | 06:46 | · | 11:41 | · | 14:16 | · | 20:46 | · |
| C. Ancha de Castelar, 153 | 06:47 | · | 11:42 | · | 14:17 | · | 20:47 | · |
| C. Ancha de Castelar, 103 | 06:48 | · | 11:43 | · | 14:18 | · | 20:48 | · |
| C. Pintor Sorolla, 12 | 06:49 | · | 11:44 | · | 14:19 | · | 20:49 | · |
| C. Poeta Miguel Hernández, 56 | 06:50 | · | 11:45 | · | 14:20 | · | 20:50 | · |
| Ctra. Alcoraya, 29 frente | 06:52 | · | 11:47 | · | 14:22 | · | 20:52 | · |
| Ctra. Alcoraya, s.n - C. Daimiel | 06:53 | · | 11:48 | · | 14:23 | · | 20:53 | · |
| CV-824 km 0,2 asc - Rb. Rambuchar | 06:54 | · | 11:49 | · | 14:24 | · | 20:54 | · |
| CV-824 km 1,15 asc - Ds. Cañada | 06:55 | · | 11:50 | · | 14:25 | · | 20:55 | · |
| CV-824 km 1,63 asc - CEIP La Cañada del Fenollar | 06:56 | · | 11:51 | · | 14:26 | · | 20:56 | · |
| CV-824 km 2,06 asc - C. Pantano | 06:57 | · | 11:52 | · | 14:27 | · | 20:57 | · |
| CV-824 km 2,92 asc - C. Orito | 07:00 | · | 11:55 | · | 14:30 | · | 21:00 | · |
| CV-824 km 3,27 asc - C. Garbí | 07:01 | · | 11:56 | · | 14:31 | · | 21:01 | · |
| CV-824 km 3,93 asc - Av. Cabos | 07:04 | · | 11:59 | · | 14:34 | · | 21:04 | · |
| CV-824 km 4,29 asc - C. Cabo de San Antonio | 07:06 | · | 12:01 | · | 14:36 | · | 21:06 | · |
| CV-824 km 5,17 asc - Cm. Carnero | 07:09 | · | 12:04 | · | 14:39 | · | 21:09 | · |
| CV-824 km 6,08 asc - Cm. Viudes | 07:10 | · | 12:05 | · | 14:40 | · | 21:10 | · |
| CV-824 km 6,1 asc - Cm. Vereda | 07:11 | · | 12:06 | · | 14:41 | · | 21:11 | · |
| CV-824 km 7,5 asc | 07:13 | · | 12:08 | · | 14:43 | · | 21:13 | · |
| CV-824 km 7,93 asc - Ctra. Rebolledo | 07:14 | · | 12:09 | · | 14:44 | · | 21:14 | · |
| CV-824 km 8,28 asc - Cm. Mingot | 07:15 | · | 12:10 | · | 14:45 | · | 21:15 | · |
| CV-824 km 8,41 asc - Cm. Herrero | 07:16 | · | 12:11 | · | 14:46 | · | 21:16 | · |
| CV-824 km 8,6 asc | 07:17 | · | 12:12 | · | 14:47 | · | 21:17 | · |
| CV-824 km 9 asc | 07:18 | · | 12:13 | · | 14:48 | · | 21:18 | · |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.