Vectalia
Route L53 · Hospital de San Juan-San Juan-El Campello
86 services in the published period.
Route map
20 stops- El Campello
- 0′ Cabo De Palos – Cementerio
- 3′ La Almadraba, 19
- 6′ San Bartolomé, 151
- 8′ San Bartolomé, 141
- 11′ San Bartolomé, 113
- 13′ San Bartolomé, 103
- 16′ C. San Bartomeu, 51 Change to L21 L21N
- 18′ Av. Furs, 4 Change to L21 L21N
- 21′ Av. Estación, 1 Change to L21 L21N L41 L52
- 24′ Av. Germanies, 24 Change to L41 L52
- 27′ Av. Germanies, 43 frente Change to L41 L52
- 30′ San Ramón, 161
- 34′ San Ramon, 81 Change to L522b
- 36′ San Ramón, 33
- 39′ San Ramón, 15
- San Juan de Alicante
- 42′ N332 – La Fuente Ii
- 46′ N332 – Motel Abril Ii
- 50′ Benidorm, 31
- 53′ N332 – San Juan
- 58′ UMH San Juan Change to L23 L259 L38A
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabo De Palos – Cementerio | 07:00 | 08:23 | 08:00 | 09:23 | 09:00 | 10:23 | 10:00 | 11:23 | 11:00 | 12:23 | 12:00 | 13:23 | 13:00 | 14:23 | 14:00 | 15:23 | 15:00 | 16:23 | 16:00 | 17:23 | 17:00 | 18:23 | 18:00 | 19:23 | 19:00 | 20:23 | 20:00 | 21:23 | 21:00 | 22:23 |
| La Almadraba, 19 | 07:03 | · | 08:03 | · | 09:03 | · | 10:03 | · | 11:03 | · | 12:03 | · | 13:03 | · | 14:03 | · | 15:03 | · | 16:03 | · | 17:03 | · | 18:03 | · | 19:03 | · | 20:03 | · | 21:03 | · |
| San Bartolomé, 151 | 07:06 | · | 08:06 | · | 09:06 | · | 10:06 | · | 11:06 | · | 12:06 | · | 13:06 | · | 14:06 | · | 15:06 | · | 16:06 | · | 17:06 | · | 18:06 | · | 19:06 | · | 20:06 | · | 21:06 | · |
| San Bartolomé, 141 | 07:08 | · | 08:08 | · | 09:08 | · | 10:08 | · | 11:08 | · | 12:08 | · | 13:08 | · | 14:08 | · | 15:08 | · | 16:08 | · | 17:08 | · | 18:08 | · | 19:08 | · | 20:08 | · | 21:08 | · |
| San Bartolomé, 113 | 07:11 | · | 08:11 | · | 09:11 | · | 10:11 | · | 11:11 | · | 12:11 | · | 13:11 | · | 14:11 | · | 15:11 | · | 16:11 | · | 17:11 | · | 18:11 | · | 19:11 | · | 20:11 | · | 21:11 | · |
| San Bartolomé, 103 | 07:13 | · | 08:13 | · | 09:13 | · | 10:13 | · | 11:13 | · | 12:13 | · | 13:13 | · | 14:13 | · | 15:13 | · | 16:13 | · | 17:13 | · | 18:13 | · | 19:13 | · | 20:13 | · | 21:13 | · |
| C. San Bartomeu, 51 | 07:16 | · | 08:16 | · | 09:16 | · | 10:16 | · | 11:16 | · | 12:16 | · | 13:16 | · | 14:16 | · | 15:16 | · | 16:16 | · | 17:16 | · | 18:16 | · | 19:16 | · | 20:16 | · | 21:16 | · |
| Av. Furs, 4 | 07:18 | · | 08:18 | · | 09:18 | · | 10:18 | · | 11:18 | · | 12:18 | · | 13:18 | · | 14:18 | · | 15:18 | · | 16:18 | · | 17:18 | · | 18:18 | · | 19:18 | · | 20:18 | · | 21:18 | · |
| Av. Estación, 1 | 07:21 | · | 08:21 | · | 09:21 | · | 10:21 | · | 11:21 | · | 12:21 | · | 13:21 | · | 14:21 | · | 15:21 | · | 16:21 | · | 17:21 | · | 18:21 | · | 19:21 | · | 20:21 | · | 21:21 | · |
| Av. Germanies, 24 | 07:24 | · | 08:24 | · | 09:24 | · | 10:24 | · | 11:24 | · | 12:24 | · | 13:24 | · | 14:24 | · | 15:24 | · | 16:24 | · | 17:24 | · | 18:24 | · | 19:24 | · | 20:24 | · | 21:24 | · |
| Av. Germanies, 43 frente | 07:27 | · | 08:27 | · | 09:27 | · | 10:27 | · | 11:27 | · | 12:27 | · | 13:27 | · | 14:27 | · | 15:27 | · | 16:27 | · | 17:27 | · | 18:27 | · | 19:27 | · | 20:27 | · | 21:27 | · |
| San Ramón, 161 | 07:30 | · | 08:30 | · | 09:30 | · | 10:30 | · | 11:30 | · | 12:30 | · | 13:30 | · | 14:30 | · | 15:30 | · | 16:30 | · | 17:30 | · | 18:30 | · | 19:30 | · | 20:30 | · | 21:30 | · |
| San Ramon, 81 | 07:34 | · | 08:34 | · | 09:34 | · | 10:34 | · | 11:34 | · | 12:34 | · | 13:34 | · | 14:34 | · | 15:34 | · | 16:34 | · | 17:34 | · | 18:34 | · | 19:34 | · | 20:34 | · | 21:34 | · |
| San Ramón, 33 | 07:36 | · | 08:36 | · | 09:36 | · | 10:36 | · | 11:36 | · | 12:36 | · | 13:36 | · | 14:36 | · | 15:36 | · | 16:36 | · | 17:36 | · | 18:36 | · | 19:36 | · | 20:36 | · | 21:36 | · |
| San Ramón, 15 | 07:39 | · | 08:39 | · | 09:39 | · | 10:39 | · | 11:39 | · | 12:39 | · | 13:39 | · | 14:39 | · | 15:39 | · | 16:39 | · | 17:39 | · | 18:39 | · | 19:39 | · | 20:39 | · | 21:39 | · |
| N332 – La Fuente Ii | 07:42 | · | 08:42 | · | 09:42 | · | 10:42 | · | 11:42 | · | 12:42 | · | 13:42 | · | 14:42 | · | 15:42 | · | 16:42 | · | 17:42 | · | 18:42 | · | 19:42 | · | 20:42 | · | 21:42 | · |
| N332 – Motel Abril Ii | 07:46 | · | 08:46 | · | 09:46 | · | 10:46 | · | 11:46 | · | 12:46 | · | 13:46 | · | 14:46 | · | 15:46 | · | 16:46 | · | 17:46 | · | 18:46 | · | 19:46 | · | 20:46 | · | 21:46 | · |
| Benidorm, 31 | 07:50 | · | 08:50 | · | 09:50 | · | 10:50 | · | 11:50 | · | 12:50 | · | 13:50 | · | 14:50 | · | 15:50 | · | 16:50 | · | 17:50 | · | 18:50 | · | 19:50 | · | 20:50 | · | 21:50 | · |
| N332 – San Juan | 07:53 | · | 08:53 | · | 09:53 | · | 10:53 | · | 11:53 | · | 12:53 | · | 13:53 | · | 14:53 | · | 15:53 | · | 16:53 | · | 17:53 | · | 18:53 | · | 19:53 | · | 20:53 | · | 21:53 | · |
| UMH San Juan | 07:58 | 07:30 | 08:58 | 08:30 | 09:58 | 09:30 | 10:58 | 10:30 | 11:58 | 11:30 | 12:58 | 12:30 | 13:58 | 13:30 | 14:58 | 14:30 | 15:58 | 15:30 | 16:58 | 16:30 | 17:58 | 17:30 | 18:58 | 18:30 | 19:58 | 19:30 | 20:58 | 20:30 | 21:58 | 21:30 |
| N332 – Benimagrell | · | 07:34 | · | 08:34 | · | 09:34 | · | 10:34 | · | 11:34 | · | 12:34 | · | 13:34 | · | 14:34 | · | 15:34 | · | 16:34 | · | 17:34 | · | 18:34 | · | 19:34 | · | 20:34 | · | 21:34 |
| Av. Miguel Hernández (marquesina) | · | 07:37 | · | 08:37 | · | 09:37 | · | 10:37 | · | 11:37 | · | 12:37 | · | 13:37 | · | 14:37 | · | 15:37 | · | 16:37 | · | 17:37 | · | 18:37 | · | 19:37 | · | 20:37 | · | 21:37 |
| N332 – Carrefour | · | 07:41 | · | 08:41 | · | 09:41 | · | 10:41 | · | 11:41 | · | 12:41 | · | 13:41 | · | 14:41 | · | 15:41 | · | 16:41 | · | 17:41 | · | 18:41 | · | 19:41 | · | 20:41 | · | 21:41 |
| N332 – Motel Abril I | · | 07:44 | · | 08:44 | · | 09:44 | · | 10:44 | · | 11:44 | · | 12:44 | · | 13:44 | · | 14:44 | · | 15:44 | · | 16:44 | · | 17:44 | · | 18:44 | · | 19:44 | · | 20:44 | · | 21:44 |
| N332 – La Fuente I | · | 07:48 | · | 08:48 | · | 09:48 | · | 10:48 | · | 11:48 | · | 12:48 | · | 13:48 | · | 14:48 | · | 15:48 | · | 16:48 | · | 17:48 | · | 18:48 | · | 19:48 | · | 20:48 | · | 21:48 |
| San Ramón, 6 | · | 07:52 | · | 08:52 | · | 09:52 | · | 10:52 | · | 11:52 | · | 12:52 | · | 13:52 | · | 14:52 | · | 15:52 | · | 16:52 | · | 17:52 | · | 18:52 | · | 19:52 | · | 20:52 | · | 21:52 |
| San Ramón, 24 | · | 07:54 | · | 08:54 | · | 09:54 | · | 10:54 | · | 11:54 | · | 12:54 | · | 13:54 | · | 14:54 | · | 15:54 | · | 16:54 | · | 17:54 | · | 18:54 | · | 19:54 | · | 20:54 | · | 21:54 |
| San Ramon, 54 | · | 07:56 | · | 08:56 | · | 09:56 | · | 10:56 | · | 11:56 | · | 12:56 | · | 13:56 | · | 14:56 | · | 15:56 | · | 16:56 | · | 17:56 | · | 18:56 | · | 19:56 | · | 20:56 | · | 21:56 |
| San Ramón – Dr. Fleming | · | 07:58 | · | 08:58 | · | 09:58 | · | 10:58 | · | 11:58 | · | 12:58 | · | 13:58 | · | 14:58 | · | 15:58 | · | 16:58 | · | 17:58 | · | 18:58 | · | 19:58 | · | 20:58 | · | 21:58 |
| Av. Germanies, 43 | · | 08:01 | · | 09:01 | · | 10:01 | · | 11:01 | · | 12:01 | · | 13:01 | · | 14:01 | · | 15:01 | · | 16:01 | · | 17:01 | · | 18:01 | · | 19:01 | · | 20:01 | · | 21:01 | · | 22:01 |
| Av. Germanies, 27 | · | 08:04 | · | 09:04 | · | 10:04 | · | 11:04 | · | 12:04 | · | 13:04 | · | 14:04 | · | 15:04 | · | 16:04 | · | 17:04 | · | 18:04 | · | 19:04 | · | 20:04 | · | 21:04 | · | 22:04 |
| Germanias , 9 | · | 08:06 | · | 09:06 | · | 10:06 | · | 11:06 | · | 12:06 | · | 13:06 | · | 14:06 | · | 15:06 | · | 16:06 | · | 17:06 | · | 18:06 | · | 19:06 | · | 20:06 | · | 21:06 | · | 22:06 |
| San Bartolomé, 122 | · | 08:09 | · | 09:09 | · | 10:09 | · | 11:09 | · | 12:09 | · | 13:09 | · | 14:09 | · | 15:09 | · | 16:09 | · | 17:09 | · | 18:09 | · | 19:09 | · | 20:09 | · | 21:09 | · | 22:09 |
| San Bartolomé – Pza. Juan Pablo Ii | · | 08:11 | · | 09:11 | · | 10:11 | · | 11:11 | · | 12:11 | · | 13:11 | · | 14:11 | · | 15:11 | · | 16:11 | · | 17:11 | · | 18:11 | · | 19:11 | · | 20:11 | · | 21:11 | · | 22:11 |
| San Bartolomé, 164 | · | 08:14 | · | 09:14 | · | 10:14 | · | 11:14 | · | 12:14 | · | 13:14 | · | 14:14 | · | 15:14 | · | 16:14 | · | 17:14 | · | 18:14 | · | 19:14 | · | 20:14 | · | 21:14 | · | 22:14 |
| San Bartolomé, 172 | · | 08:17 | · | 09:17 | · | 10:17 | · | 11:17 | · | 12:17 | · | 13:17 | · | 14:17 | · | 15:17 | · | 16:17 | · | 17:17 | · | 18:17 | · | 19:17 | · | 20:17 | · | 21:17 | · | 22:17 |
| La Almadraba, 9 | · | 08:20 | · | 09:20 | · | 10:20 | · | 11:20 | · | 12:20 | · | 13:20 | · | 14:20 | · | 15:20 | · | 16:20 | · | 17:20 | · | 18:20 | · | 19:20 | · | 20:20 | · | 21:20 | · | 22:20 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.