Vectalia
Route L51 · Muchamiel – Busot
18 services in the published period.
Route map
13 stops- Busot
- 0′ San José – Ermita I Change to L52
- 1′ Les Comarcas, 1 Change to L52
- 2′ Les Comarcas – Polideportiu V Change to L52
- 3′ Ctra. CV-773 – Pisnella V Change to L52
- 4′ Ctra. CV-773 – Hoya los Patos –Bonalba
- 5′ Ctra. CV-773 – Hoya los Patos – Cisnes
- 7′ Ctra. CV-773 – Hoya Los Patos – Los Patos
- Muchamiel
- 12′ C/ Vergeret, frente 7 - Bonnysa
- 14′ C. Alfonso XII, 49 Change to L23 L23N
- 15′ C. Soledad, 21 Change to L23 L23N
- 16′ C. Manuel Antón, 23 Change to L23 L23N
- 17′ Pl. Nueva, 3 frente Change to L23 L23N
- 20′ Av. Carlos Soler, 50 Change to L23 L23N
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| San José – Ermita I | 07:20 | 07:58 | 08:45 | 12:33 | 14:30 | 15:08 | 16:00 | 20:48 |
| Les Comarcas, 1 | 07:21 | · | 08:46 | · | 14:31 | · | 16:01 | · |
| Les Comarcas – Polideportiu V | 07:22 | · | 08:47 | · | 14:32 | · | 16:02 | · |
| Ctra. CV-773 – Pisnella V | 07:23 | · | 08:48 | · | 14:33 | · | 16:03 | · |
| Ctra. CV-773 – Hoya los Patos –Bonalba | 07:24 | · | 08:49 | · | 14:34 | · | 16:04 | · |
| Ctra. CV-773 – Hoya los Patos – Cisnes | 07:25 | · | 08:50 | · | 14:35 | · | 16:05 | · |
| Ctra. CV-773 – Hoya Los Patos – Los Patos | 07:27 | · | 08:52 | · | 14:37 | · | 16:07 | · |
| C/ Vergeret, frente 7 - Bonnysa | 07:32 | · | 08:57 | · | 14:42 | · | 16:12 | · |
| C. Alfonso XII, 49 | 07:34 | · | 08:59 | · | 14:44 | · | 16:14 | · |
| C. Soledad, 21 | 07:35 | · | 09:00 | · | 14:45 | · | 16:15 | · |
| C. Manuel Antón, 23 | 07:36 | · | 09:01 | · | 14:46 | · | 16:16 | · |
| Pl. Nueva, 3 frente | 07:37 | · | 09:02 | · | 14:47 | · | 16:17 | · |
| Av. Carlos Soler, 50 | 07:40 | 07:40 | 09:05 | 12:15 | 14:50 | 14:50 | 16:20 | 20:30 |
| Av. Carlos Soler, 70 | · | 07:41 | · | 12:16 | · | 14:51 | · | 20:31 |
| C. José Luis Jiménez Vargas, s.n | · | 07:42 | · | 12:17 | · | 14:52 | · | 20:32 |
| C. Jaime II - IES L Allusser | · | 07:45 | · | 12:20 | · | 14:55 | · | 20:35 |
| C. Mare de Déu Montserrat, 3 | · | 07:46 | · | 12:21 | · | 14:56 | · | 20:36 |
| C/ Vergeret, 7 - Bonnysa | · | 07:48 | · | 12:23 | · | 14:58 | · | 20:38 |
| Ctra. CV-773 – Hoya los Patos . Senyera | · | 07:52 | · | 12:27 | · | 15:02 | · | 20:42 |
| Ctra. CV-773 – Hoya Los Patos – Faisanes | · | 07:53 | · | 12:28 | · | 15:03 | · | 20:43 |
| Ctra. CV-773 – Pisnella I | · | 07:55 | · | 12:30 | · | 15:05 | · | 20:45 |
| Les Comarcas – Polideportivo | · | 07:56 | · | 12:31 | · | 15:06 | · | 20:46 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.