Vectalia
Route L4 · Alcoy - Benilloba - Gorga - Famorca (a la demanda)
2 services in the published period.
Route map
11 stops- Alcoy
- 0′ Estación de autobuses Alcoy (a demanda)
- Benilloba
- 18′ Av. Valencia, 6 (a demanda)
- Gorga
- 71′ Ctra. Quatretonda, 25 frente (a demanda)
- Quatretondeta
- 71′ CV-754 km 4,81 asc (a demanda)
- Fageca
- 71′ Av. Comtat, 5 (a demanda)
- Famorca
- 71′ C. Sol, 26 (a demanda)
- Tollos
- 71′ CV-713 km 6,4 asc (a demanda)
- Benimassot
- 71′ CV-720 km 9,13 des (a demanda)
- Balones
- 71′ CV-720 km 2,47 des - C. la Costera (a demanda)
- Gorga
- 71′ Ctra. Quatretonda, 25 frente (a demanda)
- Millena
- 74′ C. San Roque, 1 (a demanda)
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 |
|---|---|---|
| Estación de autobuses Alcoy (a demanda) | 08:47 | 14:00 |
| Av. Valencia, 6 (a demanda) | · | 14:18 |
| CV-754 km 4,81 asc (a demanda) | · | 14:34 |
| Av. Comtat, 5 (a demanda) | · | 14:44 |
| C. Sol, 26 (a demanda) | 07:58 | 14:47 |
| CV-713 km 6,4 asc (a demanda) | 07:50 | 14:55 |
| CV-720 km 9,13 des (a demanda) | · | 14:58 |
| CV-720 km 2,47 des - C. la Costera (a demanda) | · | 15:07 |
| Ctra. Quatretonda, 25 frente (a demanda) | 07:34 | 15:11 |
| C. San Roque, 1 (a demanda) | 07:30 | 15:14 |
| CV-720 km 2,47 asc (a demanda) | 07:38 | · |
| CV-720 km 9,13 asc (a demanda) | 07:47 | · |
| Av. Comtat, 5 frente (a demanda) | 08:02 | · |
| CV-754 km 4,81 des - Av. País Valenciano (a demanda) | 08:12 | · |
| Ctra. Quatretonda, 25 (a demanda) | 08:19 | · |
| Av. Valencia, 6 frente (a demanda) | 08:27 | · |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.