Vectalia
Route L255a · Elche - Santa Pola
172 services in the published period.
Route map
19 stops- Santa Pola
- 0′ Av. Vte. Blasco Ibáñez, 20
- 2′ Av. Vte. Blasco Ibáñez, 50
- 10′ Estación de autobuses Santa Pola
- 15′ CV-865 km 9,4 des (el Saladar)
- Elche
- 16′ CV-865 km 8,1 des (Vallverda baixa, camino torres baix)
- 18′ CV-865 km 7,3 des (Vallverda baixa)
- 19′ CV-865 km 6,9 des (urb Barri alt)
- 20′ CV-865 km 6,6 des (camino de la Molineta)
- 21′ CV-865 km 5,9 des (La Manola)
- 22′ CV-865 km 5,05 des (Viamar)
- 23′ CV-865 km 3,95 des (camino Pallús y les torres de baix)
- 24′ CV-865 km 3,5 des (estación de servei)
- 25′ CV-865 km 2,5 des (Perleta, vereda San Vicente)
- 27′ CV-865 km 0,8 des (Les Atzavares altes)
- 30′ C. Avet - Hospital General Elche frente
- 34′ C. Magraner, 10 (Colegio Tamarit)
- 37′ Av. Universidad d Elche (Rectorado)
- 40′ Av. Alcalde Vte. Quiles (frente Estación de autobuses Elche) Change to L259
- 45′ Av. Libertad, 72 (Estación Elche-Carrús) Change to L251a L253 L259
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Av. Vte. Blasco Ibáñez, 20 | 06:20 | 06:55 | 07:53 | 07:30 | 08:05 | 09:03 | 09:38 | 09:15 | 10:13 | 09:45 | 10:48 | 10:20 | 11:23 | 10:55 | 11:25 | 12:28 | 13:03 | 12:40 | 13:38 | 13:10 | 14:08 | 13:40 | 14:10 | 15:13 | 15:43 | 15:20 | 16:23 | 15:50 | 16:58 | 16:25 | 17:05 | 17:58 | 18:33 | 18:00 | 19:08 | 18:35 | 19:38 | 19:10 | 20:03 | 19:45 | 20:38 | 20:20 | 21:13 | 20:55 | 21:48 | 21:30 | 22:23 | 22:58 | 22:15 | 23:42 |
| Av. Vte. Blasco Ibáñez, 50 | 06:22 | 06:57 | · | 07:32 | 08:07 | · | · | 09:17 | · | 09:47 | · | 10:22 | · | 10:57 | 11:27 | · | · | 12:42 | · | 13:12 | · | 13:42 | 14:12 | · | · | 15:22 | · | 15:52 | · | 16:27 | 17:07 | · | · | 18:02 | · | 18:37 | · | 19:12 | · | 19:47 | · | 20:22 | · | 20:57 | · | 21:32 | · | · | 22:17 | · |
| Estación de autobuses Santa Pola | 06:30 | 07:05 | 07:48 | 07:40 | 08:15 | 08:58 | 09:33 | 09:25 | 10:08 | 09:55 | 10:43 | 10:30 | 11:18 | 11:05 | 11:35 | 12:23 | 12:58 | 12:50 | 13:33 | 13:20 | 14:03 | 13:50 | 14:20 | 15:08 | 15:38 | 15:30 | 16:18 | 16:00 | 16:53 | 16:35 | 17:15 | 17:53 | 18:28 | 18:10 | 19:03 | 18:45 | 19:33 | 19:20 | 19:58 | 19:55 | 20:33 | 20:30 | 21:08 | 21:05 | 21:43 | 21:40 | 22:18 | 22:53 | 22:25 | 23:37 |
| CV-865 km 9,4 des (el Saladar) | 06:35 | 07:10 | · | 07:45 | 08:20 | · | · | 09:30 | · | 10:00 | · | 10:35 | · | 11:10 | 11:40 | · | · | 12:55 | · | 13:25 | · | 13:55 | 14:25 | · | · | 15:35 | · | 16:05 | · | 16:40 | 17:20 | · | · | 18:15 | · | 18:50 | · | 19:25 | · | 20:00 | · | 20:35 | · | 21:10 | · | 21:45 | · | · | 22:30 | · |
| CV-865 km 8,1 des (Vallverda baixa, camino torres baix) | 06:36 | 07:11 | · | 07:46 | 08:21 | · | · | 09:31 | · | 10:01 | · | 10:36 | · | 11:11 | 11:41 | · | · | 12:56 | · | 13:26 | · | 13:56 | 14:26 | · | · | 15:36 | · | 16:06 | · | 16:41 | 17:21 | · | · | 18:16 | · | 18:51 | · | 19:26 | · | 20:01 | · | 20:36 | · | 21:11 | · | 21:46 | · | · | 22:31 | · |
| CV-865 km 7,3 des (Vallverda baixa) | 06:38 | 07:13 | · | 07:48 | 08:23 | · | · | 09:33 | · | 10:03 | · | 10:38 | · | 11:13 | 11:43 | · | · | 12:58 | · | 13:28 | · | 13:58 | 14:28 | · | · | 15:38 | · | 16:08 | · | 16:43 | 17:23 | · | · | 18:18 | · | 18:53 | · | 19:28 | · | 20:03 | · | 20:38 | · | 21:13 | · | 21:48 | · | · | 22:33 | · |
| CV-865 km 6,9 des (urb Barri alt) | 06:39 | 07:14 | · | 07:49 | 08:24 | · | · | 09:34 | · | 10:04 | · | 10:39 | · | 11:14 | 11:44 | · | · | 12:59 | · | 13:29 | · | 13:59 | 14:29 | · | · | 15:39 | · | 16:09 | · | 16:44 | 17:24 | · | · | 18:19 | · | 18:54 | · | 19:29 | · | 20:04 | · | 20:39 | · | 21:14 | · | 21:49 | · | · | 22:34 | · |
| CV-865 km 6,6 des (camino de la Molineta) | 06:40 | 07:15 | · | 07:50 | 08:25 | · | · | 09:35 | · | 10:05 | · | 10:40 | · | 11:15 | 11:45 | · | · | 13:00 | · | 13:30 | · | 14:00 | 14:30 | · | · | 15:40 | · | 16:10 | · | 16:45 | 17:25 | · | · | 18:20 | · | 18:55 | · | 19:30 | · | 20:05 | · | 20:40 | · | 21:15 | · | 21:50 | · | · | 22:35 | · |
| CV-865 km 5,9 des (La Manola) | 06:41 | 07:16 | · | 07:51 | 08:26 | · | · | 09:36 | · | 10:06 | · | 10:41 | · | 11:16 | 11:46 | · | · | 13:01 | · | 13:31 | · | 14:01 | 14:31 | · | · | 15:41 | · | 16:11 | · | 16:46 | 17:26 | · | · | 18:21 | · | 18:56 | · | 19:31 | · | 20:06 | · | 20:41 | · | 21:16 | · | 21:51 | · | · | 22:36 | · |
| CV-865 km 5,05 des (Viamar) | 06:42 | 07:17 | · | 07:52 | 08:27 | · | · | 09:37 | · | 10:07 | · | 10:42 | · | 11:17 | 11:47 | · | · | 13:02 | · | 13:32 | · | 14:02 | 14:32 | · | · | 15:42 | · | 16:12 | · | 16:47 | 17:27 | · | · | 18:22 | · | 18:57 | · | 19:32 | · | 20:07 | · | 20:42 | · | 21:17 | · | 21:52 | · | · | 22:37 | · |
| CV-865 km 3,95 des (camino Pallús y les torres de baix) | 06:43 | 07:18 | · | 07:53 | 08:28 | · | · | 09:38 | · | 10:08 | · | 10:43 | · | 11:18 | 11:48 | · | · | 13:03 | · | 13:33 | · | 14:03 | 14:33 | · | · | 15:43 | · | 16:13 | · | 16:48 | 17:28 | · | · | 18:23 | · | 18:58 | · | 19:33 | · | 20:08 | · | 20:43 | · | 21:18 | · | 21:53 | · | · | 22:38 | · |
| CV-865 km 3,5 des (estación de servei) | 06:44 | 07:19 | · | 07:54 | 08:29 | · | · | 09:39 | · | 10:09 | · | 10:44 | · | 11:19 | 11:49 | · | · | 13:04 | · | 13:34 | · | 14:04 | 14:34 | · | · | 15:44 | · | 16:14 | · | 16:49 | 17:29 | · | · | 18:24 | · | 18:59 | · | 19:34 | · | 20:09 | · | 20:44 | · | 21:19 | · | 21:54 | · | · | 22:39 | · |
| CV-865 km 2,5 des (Perleta, vereda San Vicente) | 06:45 | 07:20 | · | 07:55 | 08:30 | · | · | 09:40 | · | 10:10 | · | 10:45 | · | 11:20 | 11:50 | · | · | 13:05 | · | 13:35 | · | 14:05 | 14:35 | · | · | 15:45 | · | 16:15 | · | 16:50 | 17:30 | · | · | 18:25 | · | 19:00 | · | 19:35 | · | 20:10 | · | 20:45 | · | 21:20 | · | 21:55 | · | · | 22:40 | · |
| CV-865 km 0,8 des (Les Atzavares altes) | 06:47 | 07:22 | · | 07:57 | 08:32 | · | · | 09:42 | · | 10:12 | · | 10:47 | · | 11:22 | 11:52 | · | · | 13:07 | · | 13:37 | · | 14:07 | 14:37 | · | · | 15:47 | · | 16:17 | · | 16:52 | 17:32 | · | · | 18:27 | · | 19:02 | · | 19:37 | · | 20:12 | · | 20:47 | · | 21:22 | · | 21:57 | · | · | 22:42 | · |
| C. Avet - Hospital General Elche frente | 06:50 | 07:25 | · | 08:00 | 08:35 | · | · | 09:45 | · | 10:15 | · | 10:50 | · | 11:25 | 11:55 | · | · | 13:10 | · | 13:40 | · | 14:10 | 14:40 | · | · | 15:50 | · | 16:20 | · | 16:55 | 17:35 | · | · | 18:30 | · | 19:05 | · | 19:40 | · | 20:15 | · | 20:50 | · | 21:25 | · | 22:00 | · | · | 22:45 | · |
| C. Magraner, 10 (Colegio Tamarit) | 06:54 | 07:29 | · | 08:04 | 08:39 | · | · | 09:49 | · | 10:19 | · | 10:54 | · | 11:29 | 11:59 | · | · | 13:14 | · | 13:44 | · | 14:14 | 14:44 | · | · | 15:54 | · | 16:24 | · | 16:59 | 17:39 | · | · | 18:34 | · | 19:09 | · | 19:44 | · | 20:19 | · | 20:54 | · | 21:29 | · | 22:04 | · | · | 22:49 | · |
| Av. Universidad d Elche (Rectorado) | 06:57 | 07:32 | · | 08:07 | 08:42 | · | · | 09:52 | · | 10:22 | · | 10:57 | · | 11:32 | 12:02 | · | · | 13:17 | · | 13:47 | · | 14:17 | 14:47 | · | · | 15:57 | · | 16:27 | · | 17:02 | 17:42 | · | · | 18:37 | · | 19:12 | · | 19:47 | · | 20:22 | · | 20:57 | · | 21:32 | · | 22:07 | · | · | 22:52 | · |
| Av. Alcalde Vte. Quiles (frente Estación de autobuses Elche) | 07:00 | 07:35 | · | 08:10 | 08:45 | · | · | 09:55 | · | 10:25 | · | 11:00 | · | 11:35 | 12:05 | · | · | 13:20 | · | 13:50 | · | 14:20 | 14:50 | · | · | 16:00 | · | 16:30 | · | 17:05 | 17:45 | · | · | 18:40 | · | 19:15 | · | 19:50 | · | 20:25 | · | 21:00 | · | 21:35 | · | 22:10 | · | · | 22:55 | · |
| Av. Libertad, 72 (Estación Elche-Carrús) | 07:05 | 07:40 | · | 08:15 | 08:50 | · | · | 10:00 | · | 10:30 | · | 11:05 | · | 11:40 | 12:10 | · | · | 13:25 | · | 13:55 | · | 14:25 | 14:55 | · | · | 16:05 | · | 16:35 | · | 17:10 | 17:50 | · | · | 18:45 | · | 19:20 | · | 19:55 | · | 20:30 | · | 21:05 | · | 21:40 | · | 22:15 | · | · | 23:00 | · |
| Av. Libertad, 45 (Estación Elche-Carrús) | · | · | 07:10 | · | · | 08:20 | 08:55 | · | 09:30 | · | 10:05 | · | 10:40 | · | · | 11:45 | 12:20 | · | 12:55 | · | 13:25 | · | · | 14:30 | 15:00 | · | 15:40 | · | 16:15 | · | · | 17:15 | 17:50 | · | 18:25 | · | 18:55 | · | 19:20 | · | 19:55 | · | 20:30 | · | 21:05 | · | 21:40 | 22:15 | · | 23:00 |
| Estación de autobuses Elche | · | · | 07:20 | · | · | 08:30 | 09:05 | · | 09:40 | · | 10:15 | · | 10:50 | · | · | 11:55 | 12:30 | · | 13:05 | · | 13:35 | · | · | 14:40 | 15:10 | · | 15:50 | · | 16:25 | · | · | 17:25 | 18:00 | · | 18:35 | · | 19:05 | · | 19:30 | · | 20:05 | · | 20:40 | · | 21:15 | · | 21:50 | 22:25 | · | 23:09 |
| C. Fco. Vte. Rodríguez, 1 | · | · | 07:23 | · | · | 08:33 | 09:08 | · | 09:43 | · | 10:18 | · | 10:53 | · | · | 11:58 | 12:33 | · | 13:08 | · | 13:38 | · | · | 14:43 | 15:13 | · | 15:53 | · | 16:28 | · | · | 17:28 | 18:03 | · | 18:38 | · | 19:08 | · | 19:33 | · | 20:08 | · | 20:43 | · | 21:18 | · | 21:53 | 22:28 | · | 23:12 |
| C. Magraner, 10 frente (Colegio Tamarit) | · | · | 07:25 | · | · | 08:35 | 09:10 | · | 09:45 | · | 10:20 | · | 10:55 | · | · | 12:00 | 12:35 | · | 13:10 | · | 13:40 | · | · | 14:45 | 15:15 | · | 15:55 | · | 16:30 | · | · | 17:30 | 18:05 | · | 18:40 | · | 19:10 | · | 19:35 | · | 20:10 | · | 20:45 | · | 21:20 | · | 21:55 | 22:30 | · | 23:14 |
| C. Avet - Hospital General Elche | · | · | 07:30 | · | · | 08:40 | 09:15 | · | 09:50 | · | 10:25 | · | 11:00 | · | · | 12:05 | 12:40 | · | 13:15 | · | 13:45 | · | · | 14:50 | 15:20 | · | 16:00 | · | 16:35 | · | · | 17:35 | 18:10 | · | 18:45 | · | 19:15 | · | 19:40 | · | 20:15 | · | 20:50 | · | 21:25 | · | 22:00 | 22:35 | · | 23:19 |
| CV-865 km 0,8 asc (Les Atzavares altes) | · | · | 07:35 | · | · | 08:45 | 09:20 | · | 09:55 | · | 10:30 | · | 11:05 | · | · | 12:10 | 12:45 | · | 13:20 | · | 13:50 | · | · | 14:55 | 15:25 | · | 16:05 | · | 16:40 | · | · | 17:40 | 18:15 | · | 18:50 | · | 19:20 | · | 19:45 | · | 20:20 | · | 20:55 | · | 21:30 | · | 22:05 | 22:40 | · | 23:24 |
| CV-865 km 1,8 asc (Les Atzavares altes) | · | · | 07:36 | · | · | 08:46 | 09:21 | · | 09:56 | · | 10:31 | · | 11:06 | · | · | 12:11 | 12:46 | · | 13:21 | · | 13:51 | · | · | 14:56 | 15:26 | · | 16:06 | · | 16:41 | · | · | 17:41 | 18:16 | · | 18:51 | · | 19:21 | · | 19:46 | · | 20:21 | · | 20:56 | · | 21:31 | · | 22:06 | 22:41 | · | 23:25 |
| CV-865 km 2,5 asc (Perleta, vereda San Vicente) | · | · | 07:37 | · | · | 08:47 | 09:22 | · | 09:57 | · | 10:32 | · | 11:07 | · | · | 12:12 | 12:47 | · | 13:22 | · | 13:52 | · | · | 14:57 | 15:27 | · | 16:07 | · | 16:42 | · | · | 17:42 | 18:17 | · | 18:52 | · | 19:22 | · | 19:47 | · | 20:22 | · | 20:57 | · | 21:32 | · | 22:07 | 22:42 | · | 23:26 |
| CV-865 km 3,5 asc (estación de servei) | · | · | 07:38 | · | · | 08:48 | 09:23 | · | 09:58 | · | 10:33 | · | 11:08 | · | · | 12:13 | 12:48 | · | 13:23 | · | 13:53 | · | · | 14:58 | 15:28 | · | 16:08 | · | 16:43 | · | · | 17:43 | 18:18 | · | 18:53 | · | 19:23 | · | 19:48 | · | 20:23 | · | 20:58 | · | 21:33 | · | 22:08 | 22:43 | · | 23:27 |
| CV-865 km 5,05 asc (Viamar) | · | · | 07:39 | · | · | 08:49 | 09:24 | · | 09:59 | · | 10:34 | · | 11:09 | · | · | 12:14 | 12:49 | · | 13:24 | · | 13:54 | · | · | 14:59 | 15:29 | · | 16:09 | · | 16:44 | · | · | 17:44 | 18:19 | · | 18:54 | · | 19:24 | · | 19:49 | · | 20:24 | · | 20:59 | · | 21:34 | · | 22:09 | 22:44 | · | 23:28 |
| CV-865 km 5,5 asc (El Xinés) | · | · | 07:40 | · | · | 08:50 | 09:25 | · | 10:00 | · | 10:35 | · | 11:10 | · | · | 12:15 | 12:50 | · | 13:25 | · | 13:55 | · | · | 15:00 | 15:30 | · | 16:10 | · | 16:45 | · | · | 17:45 | 18:20 | · | 18:55 | · | 19:25 | · | 19:50 | · | 20:25 | · | 21:00 | · | 21:35 | · | 22:10 | 22:45 | · | 23:29 |
| CV-865 km 6,6 asc (camino de la Molineta) | · | · | 07:41 | · | · | 08:51 | 09:26 | · | 10:01 | · | 10:36 | · | 11:11 | · | · | 12:16 | 12:51 | · | 13:26 | · | 13:56 | · | · | 15:01 | 15:31 | · | 16:11 | · | 16:46 | · | · | 17:46 | 18:21 | · | 18:56 | · | 19:26 | · | 19:51 | · | 20:26 | · | 21:01 | · | 21:36 | · | 22:11 | 22:46 | · | 23:30 |
| CV-865 km 7,4 asc (Vallverda baixa) | · | · | 07:42 | · | · | 08:52 | 09:27 | · | 10:02 | · | 10:37 | · | 11:12 | · | · | 12:17 | 12:52 | · | 13:27 | · | 13:57 | · | · | 15:02 | 15:32 | · | 16:12 | · | 16:47 | · | · | 17:47 | 18:22 | · | 18:57 | · | 19:27 | · | 19:52 | · | 20:27 | · | 21:02 | · | 21:37 | · | 22:12 | 22:47 | · | 23:31 |
| CV-865 km 9,4 asc (el Saladar) | · | · | 07:44 | · | · | 08:54 | 09:29 | · | 10:04 | · | 10:39 | · | 11:14 | · | · | 12:19 | 12:54 | · | 13:29 | · | 13:59 | · | · | 15:04 | 15:34 | · | 16:14 | · | 16:49 | · | · | 17:49 | 18:24 | · | 18:59 | · | 19:29 | · | 19:54 | · | 20:29 | · | 21:04 | · | 21:39 | · | 22:14 | 22:49 | · | 23:33 |
| CV-865 km 11,7 asc (Camping Santa Pola) | · | · | 07:46 | · | · | 08:56 | 09:31 | · | 10:06 | · | 10:41 | · | 11:16 | · | · | 12:21 | 12:56 | · | 13:31 | · | 14:01 | · | · | 15:06 | 15:36 | · | 16:16 | · | 16:51 | · | · | 17:51 | 18:26 | · | 19:01 | · | 19:31 | · | 19:56 | · | 20:31 | · | 21:06 | · | 21:41 | · | 22:16 | 22:51 | · | 23:35 |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.