Avanza
Route L1 · Orihuela – Hospital
52 services in the published period.
Route map
9 stops- Callosa de Segura
- 0′ Callosa de Segura
- Orihuela
- 5′ CV-9112 - El Baden
- Rafal
- 10′ C/ Mestre Albéniz
- Orihuela
- 15′ Hospital Vega Baja
- 18′ San Bartolomé
- 18′ C/ Orihuela - Vereda Don Fernando
- 20′ C/ Orihuela - La Campaneta
- 25′ Av. Príncipe de Asturias, frente 10 - Puente del Rey
- 30′ Estación intermodal
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callosa de Segura | 07:15 | 08:21 | 08:25 | 09:31 | 09:35 | · | · | · | 11:31 | 11:35 | 12:21 | 12:30 | · | · | 14:16 | 14:25 | · | · | 16:01 | 16:05 | 16:51 | 17:00 | 18:16 | 18:20 | 20:01 | 20:05 |
| CV-9112 - El Baden | 07:20 | · | 08:30 | · | 09:40 | · | · | · | · | 11:40 | · | 12:35 | · | · | · | 14:30 | · | · | · | 16:10 | · | 17:05 | · | 18:25 | · | 20:10 |
| C/ Mestre Albéniz | 07:25 | · | 08:35 | · | 09:45 | · | · | · | · | 11:45 | · | 12:40 | · | · | · | 14:35 | · | · | · | 16:15 | · | 17:10 | · | 18:30 | · | 20:15 |
| Hospital Vega Baja | 07:30 | 08:07 | 08:42 | 09:17 | 09:52 | 10:15 | 10:15 | 10:45 | 11:17 | 11:52 | 12:04 | 12:47 | 13:22 | 13:30 | 14:02 | 14:42 | 15:15 | 15:15 | 15:47 | 16:22 | 16:37 | 17:17 | 18:02 | 18:37 | 19:47 | 20:22 |
| San Bartolomé | 07:33 | 08:04 | 08:45 | 09:14 | 09:55 | · | · | · | 11:14 | 11:55 | 12:03 | 12:50 | · | · | 13:59 | 14:45 | · | · | 15:44 | 16:25 | 16:34 | 17:20 | 17:59 | 18:40 | 19:44 | 20:25 |
| C/ Orihuela - Vereda Don Fernando | 07:36 | · | 08:47 | · | 09:57 | · | 10:17 | · | · | 11:57 | · | 12:52 | · | 13:32 | · | 14:47 | · | 15:17 | · | 16:27 | · | 17:22 | · | 18:42 | · | 20:27 |
| C/ Orihuela - La Campaneta | 07:40 | · | 08:50 | · | 10:00 | · | 10:20 | · | · | 12:00 | · | 12:55 | · | 13:35 | · | 14:50 | · | 15:20 | · | 16:30 | · | 17:23 | · | 18:45 | · | 20:30 |
| Av. Príncipe de Asturias, frente 10 - Puente del Rey | 07:45 | · | 08:55 | · | 10:05 | · | 10:25 | · | · | 12:05 | · | 13:00 | · | 13:40 | · | 14:55 | · | 15:25 | · | 16:35 | · | 17:28 | · | 18:50 | · | 20:35 |
| Estación intermodal | 07:50 | 07:50 | 09:00 | 09:00 | 10:10 | 10:00 | 10:30 | 10:30 | 11:00 | 12:10 | 11:50 | 13:05 | 13:05 | 13:45 | 13:45 | 15:00 | 15:00 | 15:30 | 15:30 | 16:40 | 16:20 | 17:33 | 17:45 | 18:55 | 19:30 | 20:40 |
| Av. Príncipe de Asturias (Barrio de San Pedro) - Puente del Rey | · | 07:54 | · | 09:04 | · | 10:04 | · | 10:34 | 11:04 | · | 11:54 | · | 13:09 | · | 13:49 | · | 15:04 | · | 15:34 | · | 16:24 | · | 17:49 | · | 19:34 | · |
| La Campaneta | · | 08:00 | · | 09:10 | · | 10:10 | · | 10:40 | 11:10 | · | 12:00 | · | 13:15 | · | 13:55 | · | 15:10 | · | 15:40 | · | 16:30 | · | 17:55 | · | 19:40 | · |
| Vereda Don Fernando | · | 08:02 | · | 09:12 | · | 10:12 | · | 10:42 | 11:12 | · | 12:02 | · | 13:17 | · | 13:57 | · | 15:12 | · | 15:42 | · | 16:32 | · | 17:57 | · | 19:42 | · |
| Rafal | · | 08:12 | · | 09:22 | · | · | · | · | 11:22 | · | 12:07 | · | · | · | 14:07 | · | · | · | 15:52 | · | 16:42 | · | 18:07 | · | 19:52 | · |
| El Badén | · | 08:15 | · | 09:25 | · | · | · | · | 11:25 | · | 12:15 | · | · | · | 14:10 | · | · | · | 15:55 | · | 16:45 | · | 18:10 | · | 19:55 | · |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.