Vectalia
Route L1 · Alcoy - Cocentaina - Muro de Alcoy
59 services in the published period.
Route map
16 stops- Muro de Alcoy
- 0′ IES Muro Change to L7
- 2′ Ctra. Cela, 15 - Policia Local Change to L5 L6A L6B L6C
- 4′ Av. País Valenciano, 5 Change to L7 L717 L718
- 7′ Av. Valencia, 70
- 10′ N-340 km 804,94 des - Rtd. Protecció Civil
- Cocentaina
- 11′ N-340 km 803,99 asc - Rtd. Viveros
- 12′ N-340 km 802,98 des - Rtd. Estación
- 13′ Av. Játiva, 41
- 14′ Av. País Valenciano, 2 frente
- 16′ Av. País Valenciano, 82 Change to L717 L718
- 19′ Av. País Valenciano, 125 frente
- 22′ N-340 km 798,08 des - Gl. Bombers
- Alcoy
- 25′ C. Valencia, 13
- 26′ C. Tirant Lo Blanc, 8 frente
- 29′ C. Na Saurina d Entença, 23
- 30′ C. Víctor Espinós, 2 frente Change to L3
Minutes are from the first stop and approximate: they vary with traffic and with the individual service.
Timetable for 21/09/2026
| Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Víctor Espinós, 2 frente | 05:00 | 06:15 | 07:15 | 07:30 | 08:00 | 08:45 | 08:30 | 09:15 | 09:00 | 09:45 | 09:30 | 10:15 | 10:00 | 10:45 | 10:30 | 11:15 | 11:00 | 11:45 | 12:15 | 12:00 | 13:15 | 13:30 | 14:00 | 14:45 | 15:15 | 15:00 | 16:15 | 16:45 | 16:30 | 17:45 | 17:30 | 18:45 | 20:30 | 22:00 | 22:15 |
| Av. Alameda, 56 | 05:03 | · | · | 07:33 | 08:03 | · | 08:33 | · | 09:03 | · | 09:33 | · | 10:03 | · | 10:33 | · | 11:03 | · | · | 12:03 | · | 13:33 | 14:03 | · | · | 15:03 | · | · | 16:33 | · | 17:33 | · | 20:33 | · | 22:18 |
| Av. Juan Gil Albert, 42 | 05:07 | · | · | 07:37 | 08:07 | · | 08:37 | · | 09:07 | · | 09:37 | · | 10:07 | · | 10:37 | · | 11:07 | · | · | 12:07 | · | 13:37 | 14:07 | · | · | 15:07 | · | · | 16:37 | · | 17:37 | · | 20:37 | · | 22:22 |
| C. Valencia, 2 | 05:08 | · | · | 07:38 | 08:08 | · | 08:38 | · | 09:08 | · | 09:38 | · | 10:08 | · | 10:38 | · | 11:08 | · | · | 12:08 | · | 13:38 | 14:08 | · | · | 15:08 | · | · | 16:38 | · | 17:38 | · | 20:38 | · | 22:23 |
| N-340 pk 798,15 asc - Gl. Bombers | 05:11 | · | · | 07:41 | 08:11 | · | 08:41 | · | 09:11 | · | 09:41 | · | 10:11 | · | 10:41 | · | 11:11 | · | · | 12:11 | · | 13:41 | 14:11 | · | · | 15:11 | · | · | 16:41 | · | 17:41 | · | 20:41 | · | 22:26 |
| Av. País Valenciano, 125 | 05:15 | · | · | 07:45 | 08:15 | · | 08:45 | · | 09:15 | · | 09:45 | · | 10:15 | · | 10:45 | · | 11:15 | · | · | 12:15 | · | 13:45 | 14:15 | · | · | 15:15 | · | · | 16:45 | · | 17:45 | · | 20:45 | · | 22:30 |
| Av. País Valenciano, 79 | 05:17 | · | · | 07:47 | 08:17 | · | 08:47 | · | 09:17 | · | 09:47 | · | 10:17 | · | 10:47 | · | 11:17 | · | · | 12:17 | · | 13:47 | 14:17 | · | · | 15:17 | · | · | 16:47 | · | 17:47 | · | 20:47 | · | 22:32 |
| Av. País Valenciano, 2 | 05:19 | · | · | 07:49 | 08:19 | · | 08:49 | · | 09:19 | · | 09:49 | · | 10:19 | · | 10:49 | · | 11:19 | · | · | 12:19 | · | 13:49 | 14:19 | · | · | 15:19 | · | · | 16:49 | · | 17:49 | · | 20:49 | · | 22:34 |
| Av. Játiva, 38 | 05:20 | · | · | 07:50 | 08:20 | · | 08:50 | · | 09:20 | · | 09:50 | · | 10:20 | · | 10:50 | · | 11:20 | · | · | 12:20 | · | 13:50 | 14:20 | · | · | 15:20 | · | · | 16:50 | · | 17:50 | · | 20:50 | · | 22:35 |
| N-340 km 803 asc - Rtd. Estación | 05:21 | · | · | 07:51 | 08:21 | · | 08:51 | · | 09:21 | · | 09:51 | · | 10:21 | · | 10:51 | · | 11:21 | · | · | 12:21 | · | 13:51 | 14:21 | · | · | 15:21 | · | · | 16:51 | · | 17:51 | · | 20:51 | · | 22:36 |
| N-340 km 803,99 asc - Rtd. Viveros | 05:22 | · | · | 07:52 | 08:22 | · | 08:52 | · | 09:22 | · | 09:52 | · | 10:22 | · | 10:52 | · | 11:22 | · | · | 12:22 | · | 13:52 | 14:22 | · | · | 15:22 | · | · | 16:52 | · | 17:52 | · | 20:52 | · | 22:37 |
| N-340 km 804,94 asc - Rtd. Protecció Civil | 05:23 | · | · | 07:53 | 08:23 | · | 08:53 | · | 09:23 | · | 09:53 | · | 10:23 | · | 10:53 | · | 11:23 | · | · | 12:23 | · | 13:53 | 14:23 | · | · | 15:23 | · | · | 16:53 | · | 17:53 | · | 20:53 | · | 22:38 |
| Av. Valencia, 57 | 05:25 | · | · | 07:55 | 08:25 | · | 08:55 | · | 09:25 | · | 09:55 | · | 10:25 | · | 10:55 | · | 11:25 | · | · | 12:25 | · | 13:55 | 14:25 | · | · | 15:25 | · | · | 16:55 | · | 17:55 | · | 20:55 | · | 22:40 |
| Av. País Valenciano, 11 frente | 05:31 | · | · | 08:01 | 08:31 | · | 09:01 | · | 09:31 | · | 10:01 | · | 10:31 | · | 11:01 | · | 11:31 | · | · | 12:31 | · | 14:01 | 14:31 | · | · | 15:31 | · | · | 17:01 | · | 18:01 | · | 21:01 | · | 22:46 |
| Ctra. Cela, 30 | 05:34 | · | · | 08:04 | 08:34 | · | 09:04 | · | 09:34 | · | 10:04 | · | 10:34 | · | 11:04 | · | 11:34 | · | · | 12:34 | · | 14:04 | 14:34 | · | · | 15:34 | · | · | 17:04 | · | 18:04 | · | 21:04 | · | 22:49 |
| IES Muro | 05:35 | 05:45 | 06:45 | 08:05 | 08:35 | 08:15 | 09:05 | 08:45 | 09:35 | 09:15 | 10:05 | 09:45 | 10:35 | 10:15 | 11:05 | 10:45 | 11:35 | 11:15 | 11:45 | 12:35 | 12:45 | 14:05 | 14:35 | 14:15 | 14:45 | 15:35 | 15:45 | 16:15 | 17:05 | 17:15 | 18:05 | 18:15 | 21:05 | 21:30 | 22:50 |
| Ctra. Cela, 15 - Policia Local | · | 05:47 | 06:47 | · | · | 08:17 | · | 08:47 | · | 09:17 | · | 09:47 | · | 10:17 | · | 10:47 | · | 11:17 | 11:47 | · | 12:47 | · | · | 14:17 | 14:47 | · | 15:47 | 16:17 | · | 17:17 | · | 18:17 | · | 21:32 | · |
| Av. País Valenciano, 5 | · | 05:49 | 06:49 | · | · | 08:19 | · | 08:49 | · | 09:19 | · | 09:49 | · | 10:19 | · | 10:49 | · | 11:19 | 11:49 | · | 12:49 | · | · | 14:19 | 14:49 | · | 15:49 | 16:19 | · | 17:19 | · | 18:19 | · | 21:34 | · |
| Av. Valencia, 70 | · | 05:52 | 06:52 | · | · | 08:22 | · | 08:52 | · | 09:22 | · | 09:52 | · | 10:22 | · | 10:52 | · | 11:22 | 11:52 | · | 12:52 | · | · | 14:22 | 14:52 | · | 15:52 | 16:22 | · | 17:22 | · | 18:22 | · | 21:37 | · |
| N-340 km 804,94 des - Rtd. Protecció Civil | · | 05:55 | 06:55 | · | · | 08:25 | · | 08:55 | · | 09:25 | · | 09:55 | · | 10:25 | · | 10:55 | · | 11:25 | 11:55 | · | 12:55 | · | · | 14:25 | 14:55 | · | 15:55 | 16:25 | · | 17:25 | · | 18:25 | · | 21:40 | · |
| N-340 km 803,99 asc - Rtd. Viveros | · | 05:56 | 06:56 | · | · | 08:26 | · | 08:56 | · | 09:26 | · | 09:56 | · | 10:26 | · | 10:56 | · | 11:26 | 11:56 | · | 12:56 | · | · | 14:26 | 14:56 | · | 15:56 | 16:26 | · | 17:26 | · | 18:26 | · | 21:41 | · |
| N-340 km 802,98 des - Rtd. Estación | · | 05:57 | 06:57 | · | · | 08:27 | · | 08:57 | · | 09:27 | · | 09:57 | · | 10:27 | · | 10:57 | · | 11:27 | 11:57 | · | 12:57 | · | · | 14:27 | 14:57 | · | 15:57 | 16:27 | · | 17:27 | · | 18:27 | · | 21:42 | · |
| Av. Játiva, 41 | · | 05:58 | 06:58 | · | · | 08:28 | · | 08:58 | · | 09:28 | · | 09:58 | · | 10:28 | · | 10:58 | · | 11:28 | 11:58 | · | 12:58 | · | · | 14:28 | 14:58 | · | 15:58 | 16:28 | · | 17:28 | · | 18:28 | · | 21:43 | · |
| Av. País Valenciano, 2 frente | · | 05:59 | 06:59 | · | · | 08:29 | · | 08:59 | · | 09:29 | · | 09:59 | · | 10:29 | · | 10:59 | · | 11:29 | 11:59 | · | 12:59 | · | · | 14:29 | 14:59 | · | 15:59 | 16:29 | · | 17:29 | · | 18:29 | · | 21:44 | · |
| Av. País Valenciano, 82 | · | 06:01 | 07:01 | · | · | 08:31 | · | 09:01 | · | 09:31 | · | 10:01 | · | 10:31 | · | 11:01 | · | 11:31 | 12:01 | · | 13:01 | · | · | 14:31 | 15:01 | · | 16:01 | 16:31 | · | 17:31 | · | 18:31 | · | 21:46 | · |
| Av. País Valenciano, 125 frente | · | 06:04 | 07:04 | · | · | 08:34 | · | 09:04 | · | 09:34 | · | 10:04 | · | 10:34 | · | 11:04 | · | 11:34 | 12:04 | · | 13:04 | · | · | 14:34 | 15:04 | · | 16:04 | 16:34 | · | 17:34 | · | 18:34 | · | 21:49 | · |
| N-340 km 798,08 des - Gl. Bombers | · | 06:07 | 07:07 | · | · | 08:37 | · | 09:07 | · | 09:37 | · | 10:07 | · | 10:37 | · | 11:07 | · | 11:37 | 12:07 | · | 13:07 | · | · | 14:37 | 15:07 | · | 16:07 | 16:37 | · | 17:37 | · | 18:37 | · | 21:52 | · |
| C. Valencia, 13 | · | 06:10 | 07:10 | · | · | 08:40 | · | 09:10 | · | 09:40 | · | 10:10 | · | 10:40 | · | 11:10 | · | 11:40 | 12:10 | · | 13:10 | · | · | 14:40 | 15:10 | · | 16:10 | 16:40 | · | 17:40 | · | 18:40 | · | 21:55 | · |
| C. Tirant Lo Blanc, 8 frente | · | 06:11 | 07:11 | · | · | 08:41 | · | 09:11 | · | 09:41 | · | 10:11 | · | 10:41 | · | 11:11 | · | 11:41 | 12:11 | · | 13:11 | · | · | 14:41 | 15:11 | · | 16:11 | 16:41 | · | 17:41 | · | 18:41 | · | 21:56 | · |
| C. Na Saurina d Entença, 23 | · | 06:14 | 07:14 | · | · | 08:44 | · | 09:14 | · | 09:44 | · | 10:14 | · | 10:44 | · | 11:14 | · | 11:44 | 12:14 | · | 13:14 | · | · | 14:44 | 15:14 | · | 16:14 | 16:44 | · | 17:44 | · | 18:44 | · | 21:59 | · |
Swipe sideways to see every service
Each column is one service. A dot means that service does not call there. “+1” marks a time that already falls on the next day.